size chart (chat gpt)
Size Chart
Size | Chest (in) | Waist (in) | Hips (in) |
---|---|---|---|
S | 34-36 | 28-30 | 38-40 |
M | 38-40 | 32-34 | 42-44 |
L | 42-44 | 36-38 | 46-48 |
¡Suscríbete y ahorra un 10% en tu primera compra!
Size | Chest (in) | Waist (in) | Hips (in) |
---|---|---|---|
S | 34-36 | 28-30 | 38-40 |
M | 38-40 | 32-34 | 42-44 |
L | 42-44 | 36-38 | 46-48 |
You may also like...
Su carrito actualmente está vacío
Empezar a comprar